Vehicles for Sale in Crystal Lake, IL
- Call for Price
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Navigation system: Acura Navigation System with 3D View, Radio: ELS Studio 3D Premium Audio System.Solar Silver Metallic 2025 Acura RDXAdvance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHCRecent Arrival! 21/27 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 12,740 |
| Trim | w/Advance Package |
| Stock # | U037443 |
| VIN | 5J8TC2H72SL037443 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
40,350 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,350 |
| Trim | XLE |
| Stock # | B576155 |
| VIN | 5TDKDRBH7SS576155 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Gray Metallic 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Gray Metallic 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 21/28 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 26,071 |
| Trim | SEL AWD |
| Stock # | PT08153 |
| VIN | 2FMPK4J99RBB08153 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Call for Price
Description
40,001 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 25***, 4DR, 8-SPEED AUTOMATIC W/OD| Mileage | 40,001 |
| Trim | Dynamic SE |
| Stock # | U171920 |
| VIN | SAL1L9FU3RA171920 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE CARPLAY!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BLUETOOTH!!, COLD WEATHER PACKAGE!!, POWER LIFTGATE!!, CONVENIENCE PACKAGE!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Black w/Black Open Pore w/NuLuxe Seat Trim, Cold Area Package, Heated Leather Steering Wheel w/Paddle Shifters, Navigation System.Recent Arrival! 21/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 17,834 |
| Trim | 350 AWD |
| Stock # | U076222 |
| VIN | 2T2BAMCA0RC076222 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! CVT with Xtronic, Charcoal Cloth.Fresh Powder 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! CVT with Xtronic, Charcoal Cloth.Fresh Powder 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCRecent Arrival! 30/40 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 47,571 |
| Trim | S |
| Stock # | P378235 |
| VIN | 3N1AB8BV2RY378235 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call for Price
Description
28,878 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, 6-Speed Manual w/OD| Mileage | 28,878 |
| Trim | TRD Sport |
| Stock # | B027511 |
| VIN | 3TMLB5JN3RM027511 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Call for Price
Description
110,315 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/120, MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 110,315 |
| Trim | Plus Bright Theme |
| Stock # | B292566 |
| VIN | YV4L12UE2R2292566 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
36,670 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 19 MPG Hwy: 27***, 4DR, Steel Graphite Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,670 |
| Trim | Limited |
| Stock # | UT33863 |
| VIN | KM8R54GE1PU533863 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
- Call for Price
Description
91,218 miles, Gas/Electric I-4 2.5 L/152, 4DR, 1-SPEED CVT W/OD| Mileage | 91,218 |
| Trim | SE |
| Stock # | B149073 |
| VIN | JTMCB3FV4PD149073 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Midnight Blue Metallic 2022 Chevrolet Trax LT AWD 6-Speed Automatic Turbo 1.4L VVT DOHC 4-Cylinder DI SIDIRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Midnight Blue Metallic 2022 Chevrolet Trax LT AWD 6-Speed Automatic Turbo 1.4L VVT DOHC 4-Cylinder DI SIDIRecent Arrival! 23/30 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 70,979 |
| Trim | LT AWD |
| Stock # | PT23950 |
| VIN | KL7CJPSM7NB523950 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Call for Price
Description
38,147 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 29***, 4DR, Oxford White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 38,147 |
| Trim | XLT AWD SuperCrew |
| Stock # | BA76907 |
| VIN | 3FTTW8F90NRA76907 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes Tax, Title, License fees and a documentary service fee.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
*doc fee: $367.70

