Vehicles for Sale in Crystal Lake, IL
of50
- Call for Price
Description
26,071 miles, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, 8-Speed Shiftable Automatic| Mileage | 26,071 |
| Trim | SEL AWD |
| Stock # | PT08153 |
| VIN | 2FMPK4J99RBB08153 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
47,571 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, Xtronic CVT| Mileage | 47,571 |
| Trim | S |
| Stock # | P378235 |
| VIN | 3N1AB8BV2RY378235 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call for Price
Description
36,670 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 19 MPG Hwy: 27***, 4DR, Steel Graphite Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,670 |
| Trim | Limited |
| Stock # | UT33863 |
| VIN | KM8R54GE1PU533863 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
- Call for Price
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, TOYOTA SAFETY SENSE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Black w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, LED Front Fog & Driving Lamp, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, XLE Premium Grade Weather Package, XLE Premium Package.Midnight Black Metallic 2023 Toyota RAV4XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 41,580 |
| Trim | XLE Premium |
| Stock # | U365331 |
| VIN | 2T3A1RFV4PC365331 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
70,979 miles, Ecotec 1.4L Turbo I4 155hp 177ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Midnight Blue Metallic Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 70,979 |
| Trim | LT |
| Stock # | PT23950 |
| VIN | KL7CJPSM7NB523950 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Call for Price
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER SLIDING DOORS!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, THIRD ROW SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Navigation System.Ruby Flare Pearl 2022 Toyota SiennaXSE 7 Passenger FWD CVT 2.5L I4Recent Arrival! Odometer is 17635 miles below market average! 36/36 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 65,404 |
| Trim | XSE |
| Stock # | B110159 |
| VIN | 5TDXRKEC5NS110159 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- Call for Price
Description
84,299 miles, EcoBoost 2.3L Turbo I4 270hp 310ft. lbs., MPG City: 20 MPG Hwy: 24***, 4DR, Black Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 84,299 |
| Trim | XL 4WD SuperCab 6' Box |
| Stock # | PT41937 |
| VIN | 1FTER1FH4MLD41937 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Call for Price
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Sarge Green Clearcoat 2021 Jeep Wrangler Unlimited…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Sarge Green Clearcoat 2021 Jeep Wrangler Unlimited Willys 4WD 8-Speed Automatic 2.0L I4 DOHCCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 90,446 |
| Trim | UNLIMITED WILLYS 4X4 |
| Stock # | B763381A |
| VIN | 1C4HJXDN2MW763381 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call for Price
Description
73,013 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 31 MPG Hwy: 36***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 73,013 |
| Trim | SV |
| Stock # | U465649 |
| VIN | 3N1CP5CV8ML465649 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call for Price
Description
79,106 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 29 MPG Hwy: 36***, 4DR, Summit White Exterior, Dark Atmosphere/ Medium Ash Gray Interior, CVT| Mileage | 79,106 |
| Trim | LS |
| Stock # | P073093 |
| VIN | 1G1ZC5ST4LF073093 |
| Exterior Color | Summit White |
| Interior Color | Dark Atmosphere/ Medium Ash Gray |
| Drivetrain | FWD |
- Call for Price
Description
31,498 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 16 MPG Hwy: 25***, 2DR, Pitch Black Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 31,498 |
| Trim | R/T |
| Stock # | U191372 |
| VIN | 2C3CDZBT0LH191372 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Call for Price
Description
107,872 miles, Regular Unleaded I-4 1.5 L/91, MPG City: 31 MPG Hwy: 36***, 4DR, Black Exterior, CVT w/OD| Mileage | 107,872 |
| Trim | EX-L |
| Stock # | U725443 |
| VIN | 3HGGK5H93LM725443 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
of50
There are no vehicles to compare
Disclaimer

